超薄型回转油压缸,全长仅为原来型的2/3。
内建逆止阀自锁机构。
安装时可由后端锁紧。
超薄型回转油压缸,全长仅为原来型的2/3。
内建逆止阀自锁机构。
安装时可由后端锁紧。
规格 | A1 | B1 | C | C1 | D | D1 | E(h7) | E1 | F | F1 | F2 | G | G1 |
TK536N | 9 | 108.5 | 140 | 25 | 115 | 125 | 100 | 6-M5X0.8P | 65 | 6-M10X1.5P | 6-M8X1.25P | 48 | 106.5 |
TK646N | 10 | 116.5 | 162 | 30 | 140 | 120 | 120 | 6-M5X0.8P | 80 | 6-M10X1.5P | 6-M8X1.25P | 65 | 115.25 |
TK646NS | 10 | 116.5 | 162 | 30 | 130 | 147 | 100 | 6-M5X0.8P | 80 | 6-M10X1.5P | 6-M8X1.25P | 65 | 115.25 |
TK852N | 10 | 126.5 | 188 | 30 | 170 | 170 | 130 | 6-M6X1P | 85 | 12-M10X1.5P | 6-M8X1.25P | 70 | 123.5 |
TK852NS | 10 | 126.5 | 188 | 30 | 170 | 165 | 130 | 6-M6X1P | 85 | 12-M10X1.5P | 6-M8X1.25P | 70 | 123.5 |
TK1075N | 12 | 143 | 214 | 35 | 190 | 195 | 160 | 6-M6X1P | 110 | 12-M10X1.5P | 6-M10X1.5P | 95 | 146 |
规格 | H | J | J1 | K | K1 | L1 | M | N | N1 | P | P1 | Q | Q1 | R1 |
TK536N | M42X1.5P | 36 | 63 | 38 | 50 | 15 | 38 | 55 | 64 | 73 | 4 | 80 | 4-M5X0.8P(PCDφ88) | 10.5 |
TK646N | M55X2P | 46 | 80 | 40 | 50 | 15 | 50 | 65 | 74.5 | 83 | 4 | 90 | 4-M5X0.8P(PCDφ98) | 10 |
TK646NS | M55X2P | 46 | 80 | 40 | 50 | 15 | 50 | 65 | 74.5 | 89 | 4 | 90 | 4-M5X0.8P(PCDφ98) | 10.5 |
TK852N | M60X2P | 52 | 90 | 38 | 50 | 15 | 55 | 73 | 85 | 96 | 4 | 100 | 4-M6X1P(PCDφ110) | 11.5 |
TK852NS | M60X2P | 52 | 90 | 38 | 50 | 15 | 55 | 73 | 85 | 96 | 4 | 100 | 4-M6X1P(PCDφ110) | 11.5 |
TK1075N | M85X2P | 75 | 94 | 39 | 50 | 17 | 80 | 98 | 110 | 121 | 4 | 128 | 4-M6X1P(PCDφ155) | 11 |
规格 | S | S1 | T | T1 | U | U1 | Vmax | Vmin | W1 | Wmin | Wmax | X1 | Z |
TK536N | 103 | PT3/8 | 108 | 6 | 151.5 | 160 | 10 | -5 | M44X1.5P | 30.5 | 45.5 | 41.8 | 5 |
TK646N | 121 | PT3/8 | 126 | 6 | 162.5 | 182 | 10.5 | -4.5 | M52X1.5P | 31 | 46 | 50 | 5 |
TK646NS | 121 | PT3/8 | 126 | 6 | 162.5 | 182 | 10.5 | -4.5 | M52X1.5P | 31 | 46 | 50 | 5 |
TK852N | 137 | PT3/8 | 134 | 6 | 168.5 | 207.5 | 17 | -5 | M58X1.5P | 30.5 | 52.5 | 56 | 5 |
TK852NS | 137 | PT3/8 | 134 | 6 | 168.5 | 207.5 | 17 | -5 | M58X1.5P | 30.5 | 52.5 | 56 | 5 |
TK1075N | 165 | PT1/2 | 153 | 8 | 198 | 216 | 20 | -5 | M85X2.0P | 52 | 27 | 81 | 5 |
规格/型号 | 活塞面积 cm2 |
行程 mm |
最高回转数 min-1(r.p.m) |
最高使用压力 MPa(kgf/cm2) |
GD2 kg.m2 |
总泄油量 lit./min |
重量 Kg |
|
押侧 | 拉侧 | |||||||
TK536N | 70 | 68 | 15 | 8000 | 4.0(40) | 0.05 | 2.5 | 7.4 |
TK646N | 100 | 88.0 | 15 | 7000 | 0.06 | 3.0 | 9.7 | |
TK646NS | 100 | 88 | 15 | 7000 | 0.06 | 3.0 | 9.7 | |
TK852N | 135.3 | 125 | 22 | 6500 | 0.11 | 3.9 | 11.8 | |
TK852NS | 135.3 | 125 | 22 | 6500 | 0.11 | 3.9 | 11.8 | |
TH1075N | 196 | 183 | 25 | 4700 | 0.40 | 4.2 | 25.8 |
注:以上数据为标准参数,可根据客户要求提供个性化定制方案