超薄回转油压缸,全长仅为原来型的2/3。
安装时可由后端锁紧。
超薄回转油压缸,全长仅为原来型的2/3。
安装时可由后端锁紧。
型号 | A 缸径 I.D |
B | C | D | E h7 |
F | G1 | G2 | H | J | K | L | L1 | L2 | M1 | M2 | M3 | ||
Max. | Min. | Max. | Min. | ||||||||||||||||
TK428 | 95 | 118 | 100 | 106 | 80 | 44 | 13 | 4 | 32 | 23 | 57 | 88 | 129 | 6-M8x15 | M6x60 | 14 | M33x1.5 | 19 | 15 |
TK536 | 110 | 138 | 115 | 124 | 100 | 48 | 14.6 | 0.6 | 32.5 | 18.5 | 64 | 96 | 142 | 6-M 10x20 | M6x70 | 14 | M42x1.5 | 19 | 16 |
TK646 | 125 | 162 | 140 | 140 | 120 | 65 | 16 | 2 | 37 | 23 | 69 | 103 | 146.5 | 12-M 10x20 | M8x75 | 15 | M55x2 | 24 | 11 |
TK646(s) | 125 | 162 | 130 | 147 | 100 | 65 | 16 | 2 | 37 | 23 | 69 | 103 | 146.5 | 12-M 10x20 | M8x75 | 15 | M55x2 | 24 | 11 |
TK852 | 150 | 185 | 170 | 165 | 130 | 70 | 21 | 1 | 48.5 | 27.5 | 74 | 107.5 | 155.5 | 12-M 10x22 | M8x75 | 15 | M60x2 | 24 | 11 |
TK1075(s) | 175 | 215 | 190 | 195 | 160 | 98 | 25 | 0 | 50 | 25 | 86 | 131.5 | 192 | 12-M 10x20 | M10x90 | 20 | M85x2 | 35 | 11 |
TK1291 | 200 | 245 | 215 | 225 | 180 | 110 | 30 | 0 | 59 | 29 | 86 | 126 | 184 | 12-M12x24 | M12x100 | 14.5 | M100x2 | 35 | 15 |
型号 | N1 | N2 | O | O1 H8 |
O2 H8 |
P | Q1 | Q2 | R g7 |
S | T | U | V | W1 | W2 | X1 | X2 | Y1 | Y2 |
TK428 | M34x1.5 | 32 | PT3/8 | 30.1 | 28.1 | 89.1 | 10 | 24 | 32 | 54 | 64 | 90 | 4 | 60 | 85 | 44 | M6x8 | 78 | M5x7 |
TK536 | M44x1.5 | 29 | PT3/8 | 39 | 36 | 106.5 | 9.5 | 32 | 41 | 64 | 74 | 100 | 2 | 70 | 102.5 | 54 | M6x8 | 90 | M5x6 |
TK646 | M54x1.5 | 30 | PT3/8 | 50 | 46.1 | 103 | 13 | 35 | 52 | 76 | 85 | 110 | 4.2 | 75 | 117.5 | 64 | M6x8 | 100 | M5x6 |
TK646(s) | M54x1.5 | 30 | PT3/8 | 50 | 46.1 | 103 | 13 | 33 | 52 | 76 | 85 | 110 | 4.2 | 75 | 117.5 | 64 | M6x8 | 100 | M5x6 |
TK852 | M58x1.5 | 35 | PT3/8 | 55 | 52.1 | 113 | 9.5 | 38 | 56 | 84 | 94 | 135 | 4.2 | 82.5 | 130 | 72 | M6x8 | 112 | M5x6 |
TK1075(s) | M84x2 | 42 | PT3/8 | 80 | 75 | 135 | 10 | 38 | 81 | 110 | 132 | 164 | 5 | 98.5 | 152 | 97 | M6x8 | 156 | M6x8 |
TK1291 | M99x2 | 38 | PT1/2 | 95 | 91 | 127.5 | 15 | 45 | 96 | 120 | 138 | 180 | 7 | 110 | 185 | 108 | M6x10 | 165 | M6x10 |
规格/型号 | 活塞面积 cm2 |
最高回转数 min-1(r.p.m) |
最高使用压力 MPa(kgf/cm2) |
GD2 kg.m2 |
总泄油量 lit./min |
重量 Kg |
|
押侧 | 拉侧 | ||||||
TK428 | 53.2 | 50.5 | 8000 | 3.5(35) | 0.03 | 2.0 | 5 |
TK536 | 70.7 | 62.8 | 8000 | 4.0(40) | 0.05 | 2.5 | 7.4 |
TK646 | 99.1 | 88.0 | 7000 | 0.06 | 3.0 | 9.7 | |
TK646(s) | 99.1 | 88.0 | 7000 | 0.06 | 3.0 | 9.7 | |
TK852 | 135.3 | 125.0 | 6500 | 0.11 | 3.9 | 11.8 | |
TK1075(s) | 179.5 | 163.5 | 5000 | 0.24 | 4.2 | 21.5 | |
TK1291 | 234 | 217.5 | 3800 | 4.5 | 24.8 |
注:以上数据为标准参数,可根据客户要求提供个性化定制方案