For short form, light weight and high speed rotary cylinder.
Can screw it from the rear end of the cylinder when mounting.
The drain port should be independently commected to oil tank to avoid back pressure
For short form, light weight and high speed rotary cylinder.
Can screw it from the rear end of the cylinder when mounting.
The drain port should be independently commected to oil tank to avoid back pressure
Spec. | A | B | C | D | D1 | E(h7) | F | G(h8) | H | J |
RK75 | 75 | 15 | 107 | 90 | 90 | 65 | 30 | 21 | M20 | 35 |
RK100 | 100 | 20 | 135 | 100 | 115 | 80 | 30 | 21 | M20 | 35 |
RK125 | 125 | 25 | 160 | 130 | 140 | 110 | 35 | 25 | M24 | 45 |
RK150 | 150 | 30 | 190 | 130 | 170 | 110 | 45 | 32 | M30 | 45 |
RK150L | 150 | 30 | 190 | 130 | 170 | 110 | 45 | 32 | M30 | 45 |
RK200L | 200 | 35 | 245 | 145 | 220 | 120 | 55 | 38 | M36 | 60 |
RK250L | 250 | 60 | 307 | 220 | 275 | 160 | 65 | 45 | M42 | 65 |
Spec. | K | L | L1 | M | G | Q | Piston Stroke (mm) |
Highest speed | Moment of inertia (kg. m2) |
Traffic (l/min) |
|
Max. | Min. | ||||||||||
RK75 | 127 | 70 | M8X65 | 57 | 45 | 30 | 6-M8 | 15 | 6000 | 0.01 | 0.6 |
RK100 | 163 | 80 | M8X90 | 83 | 45 | 25 | 6-M10 | 20 | 6000 | 0.013 | 0.8 |
RK125 | 171 | 80 | M8X100 | 91 | 51 | 26 | 6-M12 | 25 | 5500 | 0.023 | 0.8 |
RK150 | 181 | 80 | M10X110 | 101 | 56 | 26 | 12-M12 | 30 | 5500 | 0.048 | 0.8 |
RK150L | 181 | 80 | M10X110 | 101 | 56 | 21 | 12-M12 | 30 | 5500 | 0.048 | 0.8 |
RK200L | 198 | 83 | M10X125 | 115 | 70 | 35 | 12-M16 | 35 | 3500 | 0.28 | 0.8 |
RK250L | 248 | 83 | M16X175 | 165 | 85 | 25 | 6-M20 | 60 | 2000 | 0.4 | 0.8 |
Spec. | Maximum working pressure MPa(kgf/cm2 |
Piston area cm2 (Thrust/Tension) cm2 |
Max. Thrust/Tension (KN) |
Weight (Kg) |
||
RK75 | 4.0(40) | 44.2 | 37.1 | 15.7 | 13.7 | 3.3 |
RK100 | 78.5 | 71.5 | 31.4 | 28.4 | 6.7 | |
RK125 | 122.6 | 113 | 49 | 45 | 9.1 | |
RK150 | 176.6 | 160.6 | 70.6 | 64.2 | 12.8 | |
RK200L | 314.1 | 290.4 | 115.6 | 105.9 | 23.4 | |
RK250L | 469.1 | 436 | 168.8 | 156.8 | 46.3 |
The above data are the standard parameters, personalized customized solutions can be provided according to customer's requirement.
Our products mainly serve major
machine tool manufacturers, major
machinery parts manufacturing companies and professional
manufacturers in various machinery
and equipment fields.
Ms Crystal:
E-mail:sales08@bdfkp.com
Mobile phone:+0086 18112891788
Ms wendy:
E-mail:wendyliu@bdfkp.com
Mobile phone:+0086 18151985123
Lily Zhao:
E-mail:sales07@bdfkp.com
Mobile phone:+0086 18118335567
YulongWu:
E-mail:sales06@bdfkp.com
Mobile phone:+0086 18151972789