Two tip processing methods for shaft parts
Clamping is convenient, relying on center positioning hole for fast clamping
The centering of work piece can be decided by fixed tip, to assure precision during secondary processing
Two tip processing methods for shaft parts
Clamping is convenient, relying on center positioning hole for fast clamping
The centering of work piece can be decided by fixed tip, to assure precision during secondary processing
Clamping direction bears horizontal pushing force, the same as the clamping way of ordinary power chuck
Tooth form basic claw, convenient for adjustment
Compensation clamping with radial displacement function of the claw
Centrifugal force compensation to overcome the high speed rotating
Replaceable telescopic tip, with fine-tuning function of radial accuracy
Model | KF160C-3 | KF200C-3 | KF250C-3 | KF315C-3 |
A | 170 | 210 | 254 | 315 |
Bf(H7) | 140 | 170 | 220 | 220 |
Ba | 82.56 | 106.38 | 139.719 | 139.719 |
C | 104.8 | 133.4 | 171.4 | 171.4 |
E | 50 | 50 | 70 | 80 |
G | 20 | 25 | 25 | 30 |
H | 91 | 106 | 117 | 122 |
Ha | 101 | 118 | 130 | 134 |
Hb | 135 | 161 | 173 | 185 |
La | 6-M10 | 6-M12 | 6-M12 | 6-M16 |
Lb | 6-M10( Spigot ) | 6-M12( Spigot ) | 6-M16( Spigot ) | 6-M16 |
M | 17.6 | 26 | 26 | 24 |
N | 5 | 5 | 5 | 6 |
K | M16 | M20 | M20 | M20 |
S (min. loose) | 26 | 14 | 16 | 24 |
S (max. clamping) | 38 | 28 | 32 | 40 |
Claw radial stroke (diameter) | 8 | 10 | 12 | 14 |
Back pull stroke | 12 | 14 | 16 | 16 |
Compensation amount | ±0.8 | ±1.3 | ±2 | ±2 |
Maximum clamping force | 40 | 60 | 95 | 98 |
Recommend to match with oil cylinder | RH100 | RH125 | RH125 | RH150 |
Highest rotating speed | 4500 | 4000 | 3500 | 2800 |
Clamping range | 10~100 | 10~140 | 10~190 | 10~250 |
Weight (excluding claw, flange) | 15 | 24 | 40 | 68 |
Claw teeth standard | 1.5*60° | 1.5*60° | 1.5*60° | 1.5*60° |
The above data are the standard parameters, personalized customized solutions can be provided according to customer's requirement.
Our products mainly serve major
machine tool manufacturers, major
machinery parts manufacturing companies and professional
manufacturers in various machinery
and equipment fields.
Ms Crystal:
E-mail:sales08@bdfkp.com
Mobile phone:+0086 18112891788
Ms wendy:
E-mail:wendyliu@bdfkp.com
Mobile phone:+0086 18151985123
Lily Zhao:
E-mail:sales07@bdfkp.com
Mobile phone:+0086 18118335567
YulongWu:
E-mail:sales06@bdfkp.com
Mobile phone:+0086 18151972789